| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 505 | 433 | 425 | 165 | 375 | 353 | 320 | 138 | 463 | 278 | 371 | 505 | 128 | 370 | 343 | 175 | 435 | 453 | 6235 | |
SI | 11 | 7 | 3 | 13 | 9 | 5 | 15 | 17 | 1 | 16 | 6 | 12 | 18 | 2 | 10 | 14 | 4 | 8 | | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 441 | 395 | 388 | 143 | 346 | 341 | 268 | 118 | 436 | 274 | 331 | 484 | 105 | 200 | 277 | 144 | 410 | 398 | 5499 | |
SI | 7 | 5 | 1 | 15 | 11 | 3 | 13 | 17 | 9 | 14 | 2 | 6 | 18 | 10 | 16 | 12 | 8 | 4 | | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 71 | |
Paul Seymour (24) | 8 |
6 |
8 |
5 |
6 |
5 |
5 |
3 |
8 |
6 |
6 |
7 |
4 |
5 |
4 |
4 |
6 |
7 |
+19 |
Stuart Perkins (14) | 7 |
6 |
7 |
5 |
6 |
6 |
6 |
3 |
6 |
4 |
6 |
7 |
5 |
4 |
7 |
3 |
6 |
5 |
Gordon Tait (29) | 5 |
7 |
6 |
5 |
7 |
5 |
7 |
4 |
5 |
4 |
7 |
8 |
5 |
7 |
8 |
8 |
6 |
7 |
Bert Storey (27) | 9 |
8 |
7 |
5 |
6 |
8 |
8 |
6 |
9 |
4 |
7 |
8 |
5 |
7 |
5 |
4 |
7 |
8 |
| 5 |
2 |
3 |
3 |
3 |
6 |
2 |
7 |
4 |
6 |
3 |
2 |
4 |
6 |
5 |
7 |
4 |
3 |
75 Points |
Back to Kirkella Cricket Club AmAm