| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 493 | 412 | 418 | 157 | 365 | 347 | 311 | 129 | 448 | 264 | 355 | 499 | 115 | 357 | 330 | 161 | 424 | 441 | 6026 | |
SI | 11 | 7 | 3 | 13 | 9 | 5 | 15 | 17 | 1 | 16 | 6 | 12 | 18 | 2 | 10 | 14 | 4 | 8 | | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 441 | 395 | 388 | 143 | 346 | 341 | 268 | 118 | 436 | 274 | 331 | 484 | 105 | 200 | 277 | 144 | 410 | 398 | 5499 | |
SI | 7 | 5 | 1 | 15 | 11 | 3 | 13 | 17 | 9 | 14 | 2 | 6 | 18 | 10 | 16 | 12 | 8 | 4 | | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 71 | |
Rhys Williams (10) | 5 |
|
5 |
|
|
5 |
|
4 |
5 |
4 |
4 |
6 |
4 |
5 |
4 |
|
4 |
5 |
+5 |
Chris Njord (15) | |
5 |
|
4 |
|
|
3 |
3 |
4 |
|
|
6 |
3 |
|
|
4 |
|
|
Steve Kingdom (16) | 6 |
5 |
|
4 |
5 |
|
4 |
|
|
5 |
|
|
|
6 |
|
|
|
5 |
Chris Formon (11) | |
|
5 |
|
5 |
3 |
|
|
|
|
5 |
|
|
|
4 |
4 |
5 |
|
| 4 |
4 |
4 |
4 |
4 |
6 |
7 |
3 |
5 |
4 |
5 |
3 |
3 |
3 |
6 |
3 |
5 |
4 |
77 Points |
Back to 2024 Kirkella Cricket Club AmAm