The contact for this competition is Aaron Pheasant (07838 234938)
10:00 Start | |
---|---|
Hole 1 | Trevor Redmore (5.3), Mark Bird (6.6), Mike Duggleby (11.8) & Milorad Jelic (24.7) |
Hole 2 | |
Hole 3 | Kenneth Baker (19.7), Neil A Hardy (20.2), Thomas Spinks (26.7) & Steve Markham (26.8) |
Hole 4 | Steve Wainwright (3.8), David Wormald (10.3), Bryan Wragg (13.5) & David Wright (19.1) |
Hole 5 | Iain Hunter (11.5), Ken Woolford (16.4), Joseph Whittington (18.5) & Paul O'Hara (27.4) |
Hole 6 | Kevin Goddard (), Graham Ruston (), Gavin Lewis (6.0) & Barry Pattison (19.2) |
Hole 7 | Stephen Kelly (8.6), Tony Wood (10.0), Boyd Curry (13.8) & Peter Stamp (15.3) |
Hole 8 | Brian Drake (4.0), Eddie C Drake (17.0), roger Chester (18.1) & John Francis (18.9) |
Hole 9 | Wally Smith (14.5), Keith Dent (17.7), Richard Cook (18.1) & Dave Patmore (22.8) |
Hole 10 | John Holmes (8.3), Neil Holmes (11.5), Tony Parkinson (14.2) & Chris Perkins (15.8) |
Hole 11 | Nicholas Cutsforth (7.4), Vincent Pedersen (12.4), Mark Finney (14.1) & Jim Leahy (25.0) |
Hole 12 | Jamie Bancroft (0.4), Garry Lynch (4.6), Daniel Gibson (5.3) & Stuart Harvey-May (9.8) |
Hole 13 | Andrew Dibnah (7.3), Robert Greenwood (12.7), Martin Shand (13.8) & Brian Coombes (14.7) |
Hole 14 | Jacob Barrick (4.6), Ben Marsden (9.2), James Michael Thompson (14.2) & Mark Harraway (19.0) |
Hole 15 | Carl Dixon (5.8), Craig Holmes (9.3), Garreth Wilson (12.1) & Stuart Kendrick (20.0) |
Hole 16 | |
Hole 17 | |
Hole 18 | Garry Acton (7.9), Andrew Cooke (9.3), Simon Wride (21.8) & Joe Griffin (25.1) |