Simon Dixon (3) (17/20 allowance): 2024 Invitation Day Saturday 15th June 2024 | Hull Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 505 | 433 | 425 | 165 | 375 | 353 | 320 | 138 | 463 | 3177 | 278 | 371 | 505 | 128 | 370 | 343 | 175 | 435 | 453 | 3058 | 6235 | ||
SI | 11 | 7 | 3 | 13 | 9 | 5 | 15 | 17 | 1 | OUT | 16 | 6 | 12 | 18 | 2 | 10 | 14 | 4 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | NR | NR | 3 | NR | NR | 5 | NR | 5 | 18 | 4 | 4 | 5 | 2 | 5 | 4 | 4 | 3 | 4 | 35 | NR | ||
Stableford | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 19 | 26 | ||
Result: 26 Points |
Back to 2024 Invitation Day pages.